Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

CQ0PAX  8-8     37  CQ0PCR  8-8     37  CS5GCB  8-8     37  CS5LX   8-8     39
CS5NRA  8-8     28  DA5UDI  9-9     20  DB0AAT  0-9     12  DB0AAT 10-15    10
DB0AB   0-15     6  DB0ACA  0-10    20  DB0ACA 15-15    15  DB0ALG  0-8     19
DB0BBG  0-15     8  DB0BIB  0-10    16  DB0DLG  0-3      7  DB0DLG  6-6      6
DB0DSP  0-10     3  DB0DY   6-15     3  DB0ED   0-11     7  DB0ERF  0-12     1
DB0ERF 13-13     2  DB0ERF 14-14   155  DB0ERF 15-15   155  DB0FAA  0-15     3
DB0FFL  0-11    12  DB0FHA  0-15     4  DB0FHN  0-15     6  DB0FOR  0-15     7
DB0FRG  0-15     7  DB0GW   0-9      2  DB0HBG  0-15     4  DB0HOF  0-11     4
DB0IUZ  4-15     2  DB0LHR  0-15     6  DB0MEH  8-8     19  DB0NOE  6-15     6
DB0NU   0-0      3  DB0OVN  0-15     2  DB0PM   0-15    12  DB0REN  0-15     4
DB0RES  0-9      1  DB0RES 10-10     2  DB0RKB  0-15     2  DB0RTV  0-10     6
DB0RTV 11-15     4  DB0RUF  0-15     3  DB0RUF  4-4     28  DB0RUF  7-7     28
DB0TOD  0-13     8  DB0UHF  0-0      4  DB0VOX  0-15     4  DB0WAL  0-6      2
DB0WAL  7-12     3  DB0WTS  4-15     3  DB0WV   0-0     13  DB0XR   0-15    10
DB0ZB  15-15     3  DB0ZKA  0-15     7  DD9QP   0-0     23  DK0WUE  0-13     2
DK0WUE 14-14    28  DL0HBS  7-7    155  DM0ZOG  0-15     7  F3KT    0-10    22
HB9AJ   0-0     10  HB9AJ   4-4     65  HB9AJ   8-8     65  HB9AJ   9-9     65
HB9AK   1-1     66  HB9AK  13-13    66  HB9AK  14-14    66  HB9AM   0-15    10
HB9CSR  1-1     98  HB9CSR  3-3     16  HB9CSR  8-8     98  HB9ON   2-2     88
HB9ON   3-3    100  HB9ON   4-4     88  HB9ON   6-6     88  HB9ON   8-8    100
HB9ON  10-10    19  HB9ON  14-14    19  HB9ON  15-15     3  HB9ZRH  0-0     11
HG8LXL  0-0    166  HG8PCS  0-0     39  HG8PRC  0-0    166  HG8PXL  0-2     44
HG8PXL  5-5    185  I0OJJ   1-1    123  I0OJJ   3-3     25  I0OJJ   8-8    123
I3XTY   7-7     76  I3XTY  13-13    76  IGATE   0-15     1  IGATEB  0-15     1
IK6IHL  6-6     98  IQ2LB   0-5    175  IQ2LB   6-6     22  IQ3BLX  0-0     16
IQ5KG   2-2     22  IQ5KG   6-6     22  IQ5KG   7-7     16  IQ5KG   8-8     22
IR3EA   2-2     89  IR3EA   7-7     89  IR3PRO  0-0     89  IR3UGM  0-0     12
IR3UHF  0-0     14  IR3UHU  1-1     89  IR3UHU  2-2     14  IR3UHU  3-3     89
IR3UHU 10-10    89  IR3UHV 10-10    89  IR3UHX 10-10    89  IR5S    0-15    17
IR6AQS  0-0     98  IR8CSB  0-0     98  IW2OHX  4-4     22  IW2OHX  7-7     98
IW2OHX 12-12    17  IW2OHX 14-14     3  IW6NDX  0-14    16  IW8PGT  3-3     98
IW8PGT  8-8     98  IW8PGT 15-15    16  IZ3LSV  4-4     89  IZ3LSV  6-6     89
IZ3LSV  8-8     89  K1YMI   0-15   893  K1YON   1-4     60  K2PUT   1-4    404
KP3FT   1-1    951  N2KGC   1-14    26  N9LYA   1-14    39  NC2C    1-9    188
OE2XGR  0-15    10  OE2XZR  0-10     8  OE2XZR 11-11    52  OE2XZR 13-13    52
OE3XSA  0-10    12  OE3XSA 11-11   103  OE3XVR  0-10    10  OE3XVR  7-7     68
OE3XVR  8-8     68  OE3XVR  9-9     68  OE5XAR  0-15    32  OE5XBL  8-8    107
OE5XBR  0-11    10  OE6XPE  0-15    44  OE7XGR  0-15    10  OE7XHR  0-9     17
OE7XHR 10-15    14  OE7XLR  0-7     19  OE7XLR  8-8     88  OE7XLR 10-15    17
OE7XWJ  0-15    12  OE7XZR 10-15    12  OE9XFR  0-7     12  OE9XFR 10-15    12
OE9XRK  0-10    12  OE9XVF  0-9     44  OK0DXI  0-0    146  OK0DXP  0-15  1131
OK0DXU  0-0    161  OK0NAG  0-5     25  OK0NAG  6-6    146  OK0NAG  8-8    146
OK0NAG 11-11   146  OK0NAG 12-12   146  OK0NAG 13-13   146  OK0NAG 14-14   146
OK0NBR  0-0     39  OK0NBR  8-8    177  OK0NBR 15-15    34  OK0NCC  0-0     29
OK0NCC  8-8    161  OK0NI   0-9     57  OK0NI  10-10    39  OK0NIC  0-15    30
OK0NMA  0-0     26  OK0NMG 15-15    30  OK0NOS  0-4     34  OK0NOS  5-15    29
OK0NR   0-9    326  OK0NR  10-10   761  OK0PTU  0-0    161  OK1TOR  5-5     29
OK1TOR 14-14  1344  PE1FAM  0-0     22  PE1NNZ  1-1     22  PI1ZTM  0-0    100
PI1ZTM  4-4     19  PI8ZTM  0-0    100  SP6FIG 11-11    39  SP6FIG 12-12    44
SR1BSZ  5-5    204  SR1BSZ  8-8    204  SR1DSZ  0-0     39  SR1WXZ  0-0     44
SR6BBA  0-7   1068  SR6BBA  8-8   1007  SR6DB  11-11    44  SR6DBA  0-6   1061
SR6DWC 11-11    39  SR6DWH  8-8    188  SR6DWH 11-11    34  SR6WB  11-11    44
SR8BBS  0-0    230  SR8BBS  5-5    230  SR8DBS  0-0     39  SR9DHS 11-11    39
SV1DZI  4-4    100  SV1DZI  5-5    100  SV1DZI 10-10     4  SV1DZI 11-11   100
SV1DZI 14-14   100  SV1DZI 15-15   100  VA3BAL  1-1    113  VA3BAL  2-2    113
VA3BAL  5-5    113  VA3BAL  7-7    113  VA3BAL  8-8     25  VA3BAL  9-9    113
VA3BAL 10-10   113  VA3BAL 12-12   113  VA3BAL 13-13   113  VA3PJB  2-2    128
VA3PJZ  6-6    128  VE3LNZ  1-1    150  VE3LNZ  2-2    150  VE3LNZ  3-3    150
VE3LNZ  5-5    150  VE3LNZ  8-8     25  VE3LNZ  9-9    150  VE3LNZ 10-10   150
VE3LNZ 11-11   150  VE3LNZ 12-12   150  VE3MCH  5-5    128  VE3MCH  8-8      3
VE3MCH  9-9    128  VE3MCH 10-10   128  VE3TOK  0-0    128  VE3TOK  1-1    128
VE3TOK 10-10   128  VE3TOK 11-11   128  VE3TOK 12-12   128  W1EDH   0-14   268
W2KPQ   0-14   328  W4MLB   1-1     74  W4MLB   2-14    68  W4OT    1-1    383
W4OT    2-14   368  WA2PNU  1-14    60  WB2CMF  1-14    39

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +