Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

IP              Iface   Hardware                       Min.  Used
44.130.19.142   AX25    DB0OVN DB0RES                 57564     0
44.149.73.3     ETHER   24:5E:BE:18:5C:AF                 4    11
44.149.73.6     ETHER   A0:CE:C8:05:38:9B                10     7
44.149.73.10    ETHER   00:E0:F4:00:30:9B                 1     1
44.149.73.12    ETHER   B8:27:EB:9E:69:AF                 5    15
44.149.73.33    ETHER   Proxy                             0     0

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +