Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

IP              Iface   Hardware                       Min.  Used
44.130.19.142   AX25    DB0OVN DB0ERF                 57507  2811
44.149.73.1     ETHER   64:D1:54:80:40:FC                 2   132
44.149.73.3     ETHER   24:5E:BE:18:5C:AF                 3     7
44.149.73.6     ETHER   A0:CE:C8:05:38:9B                 9  1768
44.149.73.7     ETHER   B8:27:EB:F0:B9:82                 2     3
44.149.73.8     ETHER   Proxy                             0     0
44.149.73.10    ETHER   00:E0:F4:00:30:9B                 6     1
44.149.73.12    ETHER   B8:27:EB:9E:69:AF                10  3548

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +