Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

po name            interface        baud    txd per w dup dam duo con   bit/s

 8 DXC DB0LJ-6     0 IP1 AXIP    9600000tr    0 255 7   1   0   0   1     240
 9 Link DA5UDI-9   0 IP2 AXUDP   9600000tr    0 255 7   1   0   0   0       0
10 IGATE           0 IP3 AXUDP     38400tr    0 255 7   1   0   0   1      45
11 IGATEB          0 IPE AXUDP     38400tr    0 255 7   1   0   0   1      84
12 Link DB0LJ-9    0 IP6 AXIP       9600tr  120 255 7   0   0   0   0       0
13 Link DB0RES     0 IP4 AXUDP     38400tr    0 255 7   1   0   0   4     192
14 Link DB0ERF     0 IP7 AXUDP     38400tr    2 255 7   1   0   0   1      45
18 Link DB0MR      0 IPB AXUDP     38400tr    0 255 7   1   0   0   1     160


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +