Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

18:DB0MR        1 I   0   0/0     0 15d 19h  5.1M 3.6M  100/100   0.1     51
13:DB0RES      16 F   1   0/0     0  1d 21h  318K 349K  100/100   0.3     33
11:IGATEB       1 F   1   0/0     0  3d 14h  757K 413K  100/100   0.0     30
10:IGATE        1 F   1   0/0     0  8d 00h  1.5M 925K  100/100   0.1     29
14:DB0ERF      79 F   1   0/0     0  4d 21h  597K 1.0M  100/100   0.1     30
18:DB0MR        1 F   1   0/0     0 15d 19h  5.1M 3.6M  100/100   0.1     51


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +