Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

Uptime (134d 06h)

Value               |      now|      min|      max|
nodes               |        3|        1|        3|
destinations        |      249|        0|      261|
users               |        2|        0|        9|
L7 connects         |       37|        0|      251|
L4 connects         |        0|        0|        2|
L2 connects         |        7|        0|       22|
free buffers        |      981|      954|      982|
Bit/s (MAC)         |      357|        0|    64448|



Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +