Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

 p:call      - date     time         rxbytes
10:IGATE       22.10.24 19:59:54     9394735
18:DB0MR       22.10.24 19:59:54    15133149
 8:DB0LJ-5     22.10.24 19:59:52     4545550
11:IGATEB      22.10.24 19:59:42     6657883
14:DB0ERF      22.10.24 19:59:41    14931674
13:DB0RES      22.10.24 19:58:56    23825302
 9:DA5UDI-9    22.10.24 19:48:35      415287
 8:DB0LJ-6     22.10.24 17:02:44    65980952
14:DB0ERF-5    18.10.24 12:36:05      157201
14:DB0ERF-11   18.10.24 10:57:52      590167
14:DB0ERF-1    18.10.24 10:11:29       15247
14:DB0ERF-2    18.10.24 10:07:05        3616
14:DB0ERF-3    18.10.24 10:07:03         887
10:IGATE-6     16.10.24 19:49:27     1560308
 8:DL5DI-6     16.10.24 15:03:03       89355
 8:DL5DI-9     15.10.24 15:34:31         249
13:DB0IUZ-4    07.10.24 05:33:58         580
13:DB0RES-6    07.10.24 05:33:24         220
13:DB0RES-8    27.09.24 09:33:29        1234
14:DB0RKB      18.09.24 06:11:47          87
18:DB0MR-10    11.09.24 09:45:29       58113


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +