Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

 p:call      - date     time         rxbytes
10:IGATE       13.06.25 14:22:21    29206992
11:IGATEB      13.06.25 14:22:18    25013589
13:DB0RES      13.06.25 14:22:17    68966566
14:DB0ERF      13.06.25 14:22:09    69676792
 8:DB0LJ-6     13.06.25 14:21:46   255894639
 9:DA5UDI-9    08.06.25 23:32:41      742772
14:DB0ERF-5    06.06.25 16:56:37     3460760
14:DB0ERF-1    05.06.25 20:03:40       84755
14:DB0ERF-2    05.06.25 19:59:15       10145
14:DB0ERF-3    05.06.25 19:59:14       18159
14:DB0ERF-11   27.05.25 04:10:02      117972
13:DB0RES-8    27.05.25 03:32:12      140887
14:DB0RKB      25.05.25 06:37:45          58
13:DB0RES-5    19.05.25 14:42:57         464
13:DB0RES-7    14.05.25 06:19:11         220
18:DB0MR       06.03.25 09:28:54    15632129
18:DB0MR-10    04.03.25 13:11:36      281401
13:DB0OVN      07.02.25 12:36:50         290


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +