Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

 p:call      - date     time         rxbytes
14:DB0ERF      21.11.24 07:26:31    26300458
11:IGATEB      21.11.24 07:26:25    11212500
18:DB0MR       21.11.24 07:26:19    25648377
10:IGATE       21.11.24 07:26:08    16129651
13:DB0RES      21.11.24 07:26:03    39870288
 8:DB0LJ-6     21.11.24 07:25:57   112494023
 9:DA5UDI-9    21.11.24 07:25:11      994537
14:DB0ERF-1    20.11.24 07:27:27       17168
10:IGATE-6     19.11.24 20:07:25     2381192
13:DB0RES-8    19.11.24 11:43:11       21369
 8:DB0LJ-5     18.11.24 18:58:00    27342858
 8:DB0LJ       17.11.24 19:13:17         553
14:DB0ERF-11   13.11.24 06:18:28      739676
18:DB0MR-10    07.11.24 08:38:58      214954
14:DB0ERF-5    06.11.24 11:38:28     1206673
14:DB0ERF-2    18.10.24 09:07:05        3616
14:DB0ERF-3    18.10.24 09:07:03         887
 8:DL5DI-6     16.10.24 14:03:03       89355
 8:DL5DI-9     15.10.24 14:34:31         249
13:DB0IUZ-4    07.10.24 04:33:58         580
13:DB0RES-6    07.10.24 04:33:24         220
14:DB0RKB      18.09.24 05:11:47          87


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +