Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

CQ0PAX  8-8     34  CQ0PCR  8-8     30  CS5GCB  8-8     29  CS5LX   8-8     30
CS5NRA  8-8     20  DA5UDI  9-9     20  DB0AAT  0-9     10  DB0AAT 10-15     8
DB0AB   0-15     6  DB0ACA  0-10    19  DB0ACA 15-15    14  DB0ALG  0-8      8
DB0BBG  0-15     7  DB0BIB  0-10    14  DB0DLG  0-3      7  DB0DLG  6-6      6
DB0DSP  0-10     3  DB0DY   6-15     3  DB0ED   0-11     6  DB0ERF  0-12     1
DB0ERF 13-13     2  DB0ERF 14-14   123  DB0ERF 15-15   123  DB0FAA  0-15     3
DB0FFL  0-11     8  DB0FHA  0-15     4  DB0FHN  0-15     5  DB0FOR  0-15     4
DB0FRG  0-15     6  DB0GW   0-9      2  DB0HBG  0-15     4  DB0HOF  0-11     4
DB0IUZ  4-15     3  DB0LHR  0-15     5  DB0MEH  8-8     12  DB0NOE  6-15     6
DB0NU   0-0      3  DB0OVN  0-15     2  DB0PM   0-15     8  DB0REN  0-15     5
DB0RES  0-9      1  DB0RES 10-10     2  DB0RKB  0-15     2  DB0RTV  0-10     5
DB0RTV 11-15     4  DB0RUF  0-15     3  DB0RUF  4-4     26  DB0RUF  7-7     26
DB0TOD  0-13     7  DB0UHF  0-0      4  DB0VOX  0-15     4  DB0WAL  0-6      2
DB0WAL  7-12     3  DB0WTS  4-15     4  DB0WV   0-0     12  DB0XR   0-15     8
DB0ZB  15-15     3  DB0ZKA  0-15     7  DD9QP   0-0     23  DK0WUE  0-13     2
DK0WUE 14-14    26  DL0HBS  7-7    123  DM0ZOG  0-15     6  F3KT    0-10    20
HB9AJ   0-0     10  HB9AJ   4-4     74  HB9AJ   8-8     74  HB9AJ   9-9     74
HB9AK   1-1     65  HB9AK  13-13    65  HB9AK  14-14    65  HB9AM   0-15     8
HB9CSR  1-1     75  HB9CSR  3-3     14  HB9CSR  8-8     75  HB9ON   2-2     85
HB9ON   3-3     96  HB9ON   4-4     85  HB9ON   6-6     85  HB9ON   8-8     96
HB9ON  10-10    17  HB9ON  14-14    17  HB9ON  15-15     3  HB9ZRH  0-0     10
HG8LXL  0-0    139  HG8PCS  0-0     30  HG8PRC  0-0    139  HG8PXL  0-2     26
HG8PXL  5-5    157  I0OJJ   1-1    131  I0OJJ   3-3     20  I0OJJ   8-8    131
I3XTY   7-7     75  I3XTY  13-13    75  IGATE   0-15     1  IGATEB  0-15     1
IK6IHL  6-6     75  IQ2LB   0-15   136  IQ2LB   6-6     20  IQ3BLX  0-0     14
IQ5KG   7-7    201  IR3EA   2-2     67  IR3EA   7-7     67  IR3PRO  0-0     67
IR3UGM  0-0     10  IR3UHF  0-0     12  IR3UHU  1-1     67  IR3UHU  2-2     12
IR3UHU  3-3     67  IR3UHU 10-10    67  IR3UHV 10-10    67  IR3UHX 10-10    67
IR5S    0-15  3882  IR6AQS  0-0     75  IR8CSB  0-0     75  IW2OHX  4-4     20
IW2OHX  7-7     75  IW2OHX 12-12    16  IW2OHX 14-14     3  IW6NDX  0-14    14
IW8PGT  3-3     75  IW8PGT  8-8     75  IW8PGT 15-15    14  IZ3LSV  4-4     67
IZ3LSV  6-6     67  IZ3LSV  8-8     67  K1YMI   0-15   748  K1YON   1-4     67
K2PUT   1-4    530  KP3FT   1-1   1153  N2KGC   1-14    30  N9LYA   1-14    50
NC2C    1-9    257  OE2XGR  0-15     8  OE2XZR  0-10     7  OE2XZR 11-11    50
OE2XZR 13-13    50  OE3XSA  0-10    10  OE3XSA 11-11    79  OE3XVR  0-10     8
OE3XVR  7-7     59  OE3XVR  8-8     59  OE3XVR  9-9     59  OE5XAR  0-15    37
OE5XBL  8-8     46  OE5XBR  0-11     8  OE6XPE  0-15    26  OE7XGR  0-15     8
OE7XHR  0-9     16  OE7XHR 10-15    12  OE7XLR  0-7     17  OE7XLR  8-8     65
OE7XLR 10-15    16  OE7XWJ  0-15    10  OE7XZR 10-15    10  OE9XFR  0-7     10
OE9XFR 10-15     8  OE9XRK  0-10    10  OE9XVF  0-9     44  OK0DXI  0-0    123
OK0DXP  0-15  4960  OK0DXU  0-0    139  OK0NAG  0-5     23  OK0NAG  6-6    123
OK0NAG  8-8    123  OK0NAG 11-11   123  OK0NAG 12-12   123  OK0NAG 13-13   123
OK0NAG 14-14   123  OK0NBR  0-0     34  OK0NBR  8-8    146  OK0NBR 15-15    30
OK0NCC  0-0     26  OK0NCC  8-8    139  OK0NI   0-9    196  OK0NI  10-10   154
OK0NIC  0-15   196  OK0NMA  0-0     26  OK0NMG 15-15    30  OK0NOS  0-4     30
OK0NOS  5-15    26  OK0NR   0-9   1171  OK0NR  10-10  3450  OK0PTU  0-0    139
OK1TOR  5-5     26  OK1TOR 14-14   196  PE1FAM  0-0     20  PE1NNZ  1-1     20
PI1ZTM  0-0     96  PI1ZTM  4-4     17  PI8ZTM  0-0     96  SP6FIG 11-11   281
SP6FIG 12-12   404  SR1BSZ  5-5   1352  SR1BSZ  8-8   1352  SR1DSZ  0-0    281
SR1WXZ  0-0    318  SR6BBA  8-8   4955  SR6DB  11-11   317  SR6DWC 11-11   402
SR6DWH  8-8   1522  SR6DWH 11-11   357  SR8BBS  0-0   1316  SR8BBS  5-5   1316
SR8DBS  0-0    249  SR9DHS 11-11   249  SV1DZI  4-4     96  SV1DZI  5-5     96
SV1DZI 10-10     3  SV1DZI 11-11    96  SV1DZI 14-14    96  SV1DZI 15-15    96
VA3BAL  1-1    123  VA3BAL  2-2    123  VA3BAL  5-5    123  VA3BAL  7-7    123
VA3BAL  8-8     23  VA3BAL  9-9    123  VA3BAL 10-10   123  VA3BAL 12-12   123
VA3BAL 13-13   123  VA3PJB  2-2    106  VA3PJZ  6-6    106  VE3LNZ  1-1    123
VE3LNZ  2-2    123  VE3LNZ  3-3    123  VE3LNZ  5-5    123  VE3LNZ  8-8     23
VE3LNZ  9-9    123  VE3LNZ 10-10   123  VE3LNZ 11-11   123  VE3LNZ 12-12   123
VE3MCH  5-5    106  VE3MCH  8-8      3  VE3MCH  9-9    106  VE3MCH 10-10   106
VE3TOK  0-0    106  VE3TOK  1-1    106  VE3TOK 10-10   106  VE3TOK 11-11   106
VE3TOK 12-12   106  W1EDH   0-14   431  W2KPQ   0-14  1304  W4MLB   1-1     84
W4MLB   2-14    67  W4OT    1-1    267  W4OT    2-14   228  WA2PNU  1-14    67
WB2CMF  1-14    50

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +