Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

CQ0PAX  8-8     34  CQ0PCR  8-8     34  CQ0POI  8-8     60  CS5GCB  8-8     50
CS5LX   8-8     46  CS5NRA  8-8     26  DA5UDI  9-9     20  DB0AAT  0-9     11
DB0AAT 10-15     9  DB0AB   0-15     6  DB0ACA  0-10    22  DB0ACA 15-15    16
DB0ALG  0-8     16  DB0BBG  0-15     6  DB0BIB  0-10    16  DB0DLG  0-3      8
DB0DLG  6-6      6  DB0DSP  0-10     3  DB0DY   6-15     3  DB0ED   0-11     6
DB0ERF  0-12     1  DB0ERF 13-13     2  DB0ERF 14-14   154  DB0ERF 15-15   154
DB0FAA  0-15     3  DB0FFL  0-11     7  DB0FHA  0-15     4  DB0FHN  0-15     6
DB0FOR  0-15     4  DB0FRG  0-15     6  DB0GW   0-9      2  DB0HBG  0-15     4
DB0HOF  0-11     4  DB0IUZ  4-15     2  DB0LHR  0-15     5  DB0MEH  8-8     17
DB0NOE  6-15     6  DB0NU   0-0      3  DB0OVN  0-15     2  DB0PM   0-15    11
DB0REN  0-15     5  DB0RES  0-9      1  DB0RES 10-10     2  DB0RKB  0-15     2
DB0RTV  0-10     6  DB0RTV 11-15     4  DB0RUF  0-15     5  DB0RUF  4-4     31
DB0RUF  7-7     31  DB0TOD  0-13     7  DB0UHF  0-0      4  DB0VOX  0-15     4
DB0WAL  0-6      2  DB0WAL  7-12     3  DB0WTS  4-15     3  DB0WV   0-0     14
DB0XR   0-15     8  DB0ZB  15-15     3  DB0ZKA  0-15     8  DD9QP   0-0     23
DK0WUE  0-13     2  DK0WUE 14-14    31  DL0HBS  7-7    154  DM0ZOG  0-15     6
F3KT    0-10    27  HB9AJ   0-0     10  HB9AJ   4-4     65  HB9AJ   8-8     65
HB9AJ   9-9     65  HB9AK   1-1     73  HB9AK  13-13    73  HB9AK  14-14    73
HB9AM   0-15     8  HB9CSR  1-1     86  HB9CSR  3-3     16  HB9CSR  8-8     86
HB9ON   2-2    129  HB9ON   3-3    154  HB9ON   4-4    129  HB9ON   6-6    129
HB9ON   8-8    154  HB9ON  10-10    27  HB9ON  14-14    27  HB9ON  15-15     3
HB9ZRH  0-0     12  HG8LXL  0-0    175  HG8PRC  0-0    175  HG8PXL  0-2     30
I0OJJ   1-1     85  I0OJJ   3-3     15  I0OJJ   8-8     85  I3XTY   7-7     86
I3XTY  13-13    86  IGATE   0-15     1  IGATEB  0-15     1  IK1NHL  2-3     16
IK1NHL  4-15    21  IK6IHL  6-6     76  IQ2LB   0-5    114  IQ2LB   6-6     21
IQ3BLX  0-0     16  IQ5KG   2-2     35  IQ5KG   6-6     24  IQ5KG   7-7     16
IQ5KG   8-8     24  IR3EA   2-2     70  IR3EA   7-7     70  IR3PRO  0-0     70
IR3UGM  0-0     11  IR3UHF  0-0     12  IR3UHU  1-1     70  IR3UHU  2-2     12
IR3UHU  3-3     70  IR3UHU 10-10    70  IR3UHV 10-10    70  IR3UHX 10-10    70
IR5S    0-15    18  IR6AQS  0-0     76  IW2OHX  4-4     19  IW2OHX  7-7     76
IW2OHX 12-12    16  IW2OHX 14-14     3  IW6NDX  0-14    14  IZ3LSV  4-4     70
IZ3LSV  6-6     70  IZ3LSV  8-8     70  K1YMI   0-15   778  K1YON   1-4    155
K2PUT   1-4    533  KP3FT   1-1   1060  N2KGC   1-14    26  N9LYA   1-14    51
NC2C    1-9    256  OE2XGR  0-15     9  OE2XZR  0-10     8  OE2XZR 11-11    54
OE2XZR 13-13    54  OE3XSA  0-10    10  OE3XSA 11-11    65  OE3XVR  0-10     8
OE3XVR  7-7     51  OE3XVR  8-8     51  OE3XVR  9-9     51  OE5XAR  0-15    33
OE5XBL  8-8    159  OE6XPE  0-15    33  OE7XGR  0-15     9  OE7XHR  0-9     14
OE7XHR 10-15    12  OE7XLR  0-7     16  OE7XLR  8-8     72  OE7XLR 10-15    14
OE7XWJ  0-15    11  OE7XZR 10-15    11  OE9XFR  0-7     11  OE9XFR 10-15     9
OE9XRK  0-10    11  OE9XVF  0-9     56  OK0DXI  0-0    137  OK0DXU  0-0    155
OK0NAG  0-5     34  OK0NAG  6-6    137  OK0NAG  8-8    137  OK0NAG 11-11   137
OK0NAG 12-12   137  OK0NAG 13-13   137  OK0NAG 14-14   137  OK0NBR  0-0     49
OK0NBR  8-8    176  OK0NBR 15-15    41  OK0NCC  0-0     35  OK0NCC  8-8    177
OK0NI   0-9    106  OK0NI  10-10   120  OK0NIC  0-15    83  OK0NMA  0-0     31
OK0NMG 15-15    40  OK0NOS  0-4     35  OK0NOS  5-15    31  OK0NR   0-9    454
OK0PTU  0-0    156  OK1TOR  5-5     29  OK1TOR 14-14   575  PE1FAM  0-0     24
PE1NNZ  1-1     24  PI1ZTM  0-0    110  PI1ZTM  4-4     21  PI8ZTM  0-0    110
SP6FIG 11-11   646  SP6FIG 12-12   575  SR1BSZ  5-5    820  SR1BSZ  8-8    820
SR1DSZ  0-0    646  SR1WXZ  0-0    575  SR6DB  11-11   575  SR6DWC 11-11   646
SR6DWH  8-8    842  SR6DWH 11-11   660  SR6WB  11-11   575  SR8BBS  0-0    797
SR8BBS  5-5    797  SR8DBS  0-0    646  SR9DHS 11-11   646  SV1DZI  4-4    110
SV1DZI  5-5    110  SV1DZI 10-10     3  SV1DZI 11-11   110  SV1DZI 14-14   110
SV1DZI 15-15   110  VA3BAL  1-1    121  VA3BAL  2-2    121  VA3BAL  5-5    121
VA3BAL  7-7    121  VA3BAL  8-8     23  VA3BAL  9-9    121  VA3BAL 10-10   121
VA3BAL 12-12   121  VA3BAL 13-13   121  VA3PJB  2-2    115  VA3PJZ  6-6    115
VE3LNZ  1-1    120  VE3LNZ  2-2    120  VE3LNZ  3-3    120  VE3LNZ  5-5    120
VE3LNZ  8-8     23  VE3LNZ  9-9    120  VE3LNZ 10-10   120  VE3LNZ 11-11   120
VE3LNZ 12-12   120  VE3MCH  5-5    115  VE3MCH  8-8      3  VE3MCH  9-9    115
VE3MCH 10-10   115  VE3MUS  2-2    125  VE3MUS  5-5    125  VE3MUS  7-7    125
VE3MUS  8-8     23  VE3MUS  9-9    125  VE3MUS 10-10   125  VE3TOK  0-0    115
VE3TOK  1-1    115  VE3TOK 10-10   115  VE3TOK 11-11   115  VE3TOK 12-12   115
W1EDH   0-14   488  W2KPQ   0-14   367  W4MLB   1-1     85  W4MLB   2-14    75
W4OT    1-1    323  W4OT    2-14   267  WA2PNU  1-14    85  WB2CMF  1-14    57

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +