Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

CQ0PAX  8-8     28  CQ0PCR  8-8     55  CS5GCB  8-8     60  CS5LX   8-8     33
CS5NRA  8-8     28  DA5UDI  9-9     20  DB0AAT  0-9      8  DB0AAT 10-15     7
DB0AB   0-15     6  DB0ACA  0-10    33  DB0ACA 15-15    25  DB0ALG  0-8     15
DB0BBG  0-15     5  DB0BIB  0-10    22  DB0DLG  0-3      6  DB0DLG  6-6      6
DB0DSP  0-10     3  DB0DY   6-15     3  DB0ED   0-11     7  DB0ERF  0-12     1
DB0ERF 13-13     2  DB0ERF 14-14   139  DB0ERF 15-15   139  DB0FAA  0-15     3
DB0FFL  0-11    12  DB0FHA  0-15     4  DB0FHN  0-15     5  DB0FOR  0-15     4
DB0FRG  0-15    10  DB0HBG  0-15     4  DB0HOF  0-11     4  DB0IUZ  4-15     2
DB0LHR  0-15     8  DB0MEH  8-8     15  DB0NOE  6-15     5  DB0NU   0-0      3
DB0OVN  0-15     2  DB0PM   0-15     7  DB0REN  0-15   317  DB0RES  0-9      1
DB0RES 10-10     2  DB0RKB  0-15     2  DB0RTV  0-10     6  DB0RTV 11-15     4
DB0RUF  0-15     3  DB0RUF  4-4     26  DB0RUF  7-7     26  DB0TOD  0-13    12
DB0UHF  0-0      7  DB0VOX  0-15     4  DB0WAL  0-6      2  DB0WAL  7-12     3
DB0WTS  4-15     3  DB0WV   0-0     22  DB0XR   0-15    14  DB0ZB  15-15     3
DB0ZKA  0-15     6  DD9QP   0-0     23  DK0WUE  0-13     2  DK0WUE 14-14    26
DL0HBS  7-7    139  DM0ZOG  0-15    10  F3KT    0-10    30  HB9AJ   0-0     29
HB9AK   1-1     95  HB9AK  13-13    95  HB9AK  14-14    95  HB9AM   0-15    14
HB9CSR  1-1     94  HB9CSR  3-3     26  HB9CSR  8-8     94  HB9ON   2-2    109
HB9ON   3-3    123  HB9ON   4-4    109  HB9ON   6-6    109  HB9ON   8-8    123
HB9ON  10-10    22  HB9ON  14-14    22  HB9ON  15-15     3  HG8LXL  0-0    155
HG8PRC  0-0    155  HG8PXL  0-2     34  I0OJJ   1-1    100  I0OJJ   3-3     23
I0OJJ   8-8    100  I0OJJ  13-13   100  I3XTY   7-7     94  I3XTY  13-13    94
IGATE   0-15     1  IGATEB  0-15     1  IK1NHL  2-3     26  IK1NHL  4-15    30
IK6IHL  6-6    100  IQ2LB   0-5     95  IQ2LB   6-6     30  IQ3BLX  0-0     26
IR3EA   2-2     84  IR3EA   7-7     84  IR3PRO  0-0     84  IR3UGM  0-0     12
IR3UHF  0-0     14  IR3UHU  1-1     84  IR3UHU  2-2     14  IR3UHU  3-3     84
IR3UHU 10-10    84  IR3UHV 10-10    84  IR3UHX 10-10    84  IR6AQS  0-0    100
IR8CSB  0-0     94  IW2OHX  4-4     25  IW2OHX  7-7     94  IW2OHX 12-12    23
IW2OHX 14-14     3  IW6NDX  0-14    26  IW8PGT  3-3     94  IW8PGT  8-8     94
IW8PGT 15-15    26  IZ3LSV  4-4     84  IZ3LSV  6-6     84  IZ3LSV  8-8     84
K1YMI   0-15   671  K1YON   1-4     62  K2PUT   1-4    444  KP3FT   1-1    732
N2KGC   1-14    30  N9LYA   1-14    43  NC2C    1-9    269  OE2XGR  0-15    10
OE2XZR  0-10     8  OE2XZR 11-11    67  OE2XZR 13-13    67  OE3XSA  0-10    16
OE3XSA 11-11    79  OE3XVR  0-10    14  OE3XVR  7-7     67  OE3XVR  8-8     67
OE3XVR  9-9     67  OE5XAR  0-15    10  OE5XBL  8-8     16  OE5XBR  0-11    10
OE6XPE  0-15    34  OE7XGR  0-15    10  OE7XHR  0-9     19  OE7XHR 10-15    14
OE7XLR  0-7     26  OE7XLR  8-8     86  OE7XLR 10-15    19  OE7XWJ  0-15    12
OE7XZR 10-15    12  OE9XFR  0-7     23  OE9XFR 10-15    17  OE9XRK  0-10    23
OE9XVF  0-9     65  OK0DXI  0-0    145  OK0DXU  0-0    155  OK0NAG  0-5     32
OK0NAG  6-6    145  OK0NAG  8-8    145  OK0NAG 11-11   145  OK0NAG 12-12   145
OK0NAG 13-13   145  OK0NAG 14-14   145  OK0NBR  0-0     57  OK0NBR  8-8    200
OK0NBR 15-15    39  OK0NCC  0-0     34  OK0NCC  8-8    177  OK0NI   0-9     52
OK0NI  10-10    34  OK0NIC  0-15    34  OK0NMA  0-0     32  OK0NMG 15-15    34
OK0NOS  0-4     39  OK0NOS  5-15    34  OK0NR   0-9    311  OK0PTU  0-0    155
OK1TOR  5-5     34  OK1TOR 14-14    48  PE1FAM  0-0     30  PE1NNZ  1-1     30
PI1ZTM  0-0    111  PI1ZTM  4-4     22  PI8ZTM  0-0    111  SP6FIG 11-11    48
SP6FIG 12-12    46  SR1BSZ  5-5    227  SR1BSZ  8-8    227  SR1DSZ  0-0     48
SR1WXZ  0-0     55  SR6DB  11-11    48  SR6DWC 11-11    48  SR6DWH  8-8    190
SR6DWH 11-11    42  SR6WB  11-11    60  SR8BBS  0-0    235  SR8BBS  5-5    235
SR8DBS  0-0     55  SR9DHS 11-11    55  SV1DZI  4-4    111  SV1DZI  5-5    111
SV1DZI 10-10     3  SV1DZI 11-11   111  SV1DZI 14-14   111  SV1DZI 15-15   111
VA3BAL  1-1    128  VA3BAL  2-2    128  VA3BAL  5-5    128  VA3BAL  7-7    128
VA3BAL  8-8     25  VA3BAL  9-9    128  VA3BAL 10-10   128  VA3BAL 12-12   128
VA3BAL 13-13   128  VA3PJB  2-2    124  VA3PJZ  6-6    124  VE3LNZ  1-1    124
VE3LNZ  2-2    124  VE3LNZ  3-3    124  VE3LNZ  5-5    124  VE3LNZ  8-8     30
VE3LNZ  9-9    124  VE3LNZ 10-10   124  VE3LNZ 11-11   124  VE3LNZ 12-12   124
VE3MCH  5-5    124  VE3MCH  8-8      3  VE3MCH  9-9    124  VE3MCH 10-10   124
VE3TOK  0-0    124  VE3TOK  1-1    124  VE3TOK 10-10   124  VE3TOK 11-11   124
VE3TOK 12-12   124  W1EDH   0-14   323  W2KPQ   0-14   499  W4MLB   1-1     77
W4MLB   2-14    68  W4OT    1-1    368  W4OT    2-14   329  WA2PNU  1-14    62
WB2CMF  1-14    43

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +